Xerox VersaLink C405/DN USB & Network Ready Color Laser All-In-One Printer
Special Price
$1,189.99
was
$1,338.00
Availability:
Out of stock
SKU
GMC-XERC405/DN
Right out of the box, you'll count on the VersaLink C405 color multifunction printer to consistently and flawlessly perform the tasks that make your business work more efficiently. From IT-free installation wizards, to step-by-step configuration options, you're ready to go-hassle free.
The Xerox VersaLink C405 all-in-one printer is loaded with features and time-saving Xerox technologies designed to speed up information sharing and reduce inefficient workflows. Ensure information accuracy with Scan and Fax preview, and do more with scanned documents with built-in optical character recognition (OCR).
| Printer Function | All-In-One |
| Printer Warranty | 1 Year Limited |
| Color Print Speed | 31 to 40 PPM |
| Black & White Print Speed | 31 to 40 PPM |
| Printer Max Paper Size | 8.5" x 14" Legal |
| Recommended Monthly Print Volume | 5000 pages |
| Maximum Number of Copies | 999 |
| Number of Users | 16+ Users |
| Printer Connectivity | USB & Network Ready |
| Maximum Printer Monthly Duty Cycle | 80000 pages |
| Media Types Supported | Envelopes, plain paper, labels, recycled paper, bond paper, card stock, punched paper, preprinted paper |
| Printer Condition | New |
| Photo Capable | Not Photo |
| Printer Processor | 1.05GHz Dual Core |
| Depth in Inches | 21.3 |
| Height in Inches | 23.6 |
| Copy Reduction or Enlargement | Copy Reduction 25%, Copy Enlargement 400% |
| Supported Paper Sizes | Custom Sizes: 5.5" x 5.5" to 8.5" x 14" |
| Fax Memory (MB, pages) | 4MB |
| Mobile Capability | Mobile Capable |
| Width in Inches | 17 |
| Paper Input Capacity | 700 sheets |
| Other Printer Features | Scan to e-mail, scan to network, scan to USB host |
| (ADF)- Auto Document Feeder | DADF |
| Weight (lbs.) | 72 |
| ENERGY STAR Compliant | Yes |
| What's in the Printer Box | Xerox VersaLink C405/DN, color and black starter cartridges, software and documentation CD, install guide, quick use guides, power cord, fax cord |
| Printer Fax Speed | 33.6 Kbps |
| Printer Memory | RAM Memory: 2GB |
| Mobile Printing Apps | Apple AirPrint, Mopria Print Service, Google Cloud Print, Xerox Print Service, Wi-Fi Direct |
| True Color | Blue/White |
| Printer Type | Laser |
| Duplex Printing | Automatic |
| Copy Speed (cpm) | B/W copying speed 36 cpm, Color copying speed 36 cpm |
| Document Feeder Capacity | 50 |
| Output Type | Color |
| Network Ready (Yes or No) | Yes |
| First Page Out (seconds) | B/W first page out 12 sec, Color first page out 13 sec |
| Printer Display (type or size) | 5" color touch screen |
| Printer System Requirements | Linux, Microsoft Windows, HP-UX, Apple MacOS, Oracle Solaris, IBM AIX, Fedora |
| Scan Resolution (maximum) | 600 x 600 dpi |
| Printer Output Capacity | 250 sheets |
| Certification & Standards | FIPS 140-2, ENERGY STAR qualified |
| Series or Collection | VersaLink |
| Copy Resolution | B/W copy resolution 600 x 600 dpi, Color copy resolution 600 x 600 dpi |
| Wireless Ready | Wireless Optional |
Write Your Own Review